Employee | Department | Musher Assigned | Musher placement |
Jeannette Johnson | OGM | Mitch Seavey | 1 |
Kris Leibrand | FMS | Aily Zirkle | 2 |
Charlene Siegfried | FMS | Jeff King | 3 |
Tam Driscoll | DES | Dallas Seavey | 4 |
Pam Nooyen | ITD | Ray Reddington, Jr. | 5 |
Terryl Aguon | FMS | Nicholas Petit | 6 |
Elizabeth McCann | BFP | Joar Leifseth Ulsom | 7 |
Janelle Seriotti | IT | Jake Berkowitz | 8 |
D. Mayzak | FMS | Sonny Lindner | 9 |
Elizabeth McCann | BFP | DeeDee Jonrowe | 10 |
Diane Gallucci | FMS | Aaron Burmeister | 11 |
Diane Gallucci | FMS | Ken Anderson | 12 |
Elizabeth Mccann | BFP | Peter Kaiser | 13 |
Charlene Siegfried | FMS | Josh Cadzow | 14 |
Jeannette Johnson | OGM | Cim Smyth | 15 |
Stacy Humphrey | UDP | Paul Gebhardt | 16 |
Leah Isaac | MC | Martin Buser | 17 |
Bernard Seeger | FMS | Jessie Royer | 18 |
Mark Tolliver | FMS | Lance Mackey | 19 |
Annie Watt | FMS | Ramey Smythe | 20 |
Jeannette Johnson | OGM | John Baker | 21 |
Janelle Seriotti | IT | Brent Sass | 22 |
Wendy Marshall | DES | Michael Williams, Jr. | 23 |
Leah Isaac | MC | Michelle Phillips | 24 |
Bernard Seeger | FMS | Jessica Hendricks | 25 |
C. Mayzak | IDD | Kelley Griffin | 26 |
Diane Gallucci | FMS | Curt Perano | 27 |
Frances Moore | DES | Matt Failor | 28 |
Janelle Seriotti | IT | Linwood Fiedler | 29 |
Wendy Marshall | DES | Mike Ellis | 30 |
Frances Moore | DES | Kelly Maixner | 31 |
Wendy Marshall | DES | Wade Marrs | 32 |
Wendy Marshall | DES | Allen Moore | 33 |
Elaine Peyton | DES | Paige Drobny | 34 |
Charlene Siegfried | FMS | Jim Lanier | 35 |
Beverly Tobias | DES | Richie Diehl | 36 |
Robin Pederson | DES | Travis Beals | 37 |
Frances Moore | DES | Justin Savidis | 38 |
Janelle Seriotti | IT | Matt Giblin | 39 |
Ritha Metcalf | BFP | Karen Hendrickson | 40 |
Leah Isaac | MC | Aaron Peck | 41 |
Janelle Seriotti | IT | Kristy Berington | 41 |
Bernard Seeger | FMS | Anna Berington | 42 |
Robin Pederson | DES | Jodi Bailey | 44 |
Rita Humphrey | CDD | Mike Williams, Sr. | 45 |
Ritha Metcalf | BFP | Gerald Sousa | 46 |
Stacy Humphrey | UDP | Louie Ambrose | 47 |
Orion Jarrell | FMS | Angie Taggert | 48 |
Heather Johnson | ITD | Luan Ramos Marques | 49 |
Heather Johnson | ITD | Michael Telpin | 50 |
Bernard Seeger | FMS | Cindy Gallea | 51 |
Janelle Seriotti | IT | James Volek | 52 |
Charlene Siegfried | FMS | Bob Chlupach | 53 |
Janelle Seriotti | IT | Christine Roalofs | 54 |
Ritha Metcalf | BFP | Charlie Bejna | Scratched |
Diane Gallucci | FMS | Cindy Abbott | Scratched |
Ritha Metcalf | BFP | David Sawatzky | Scratched |
Janelle Seriotti | IT | Gerry Willomitzer | Scratched |
Pat Hartley | ITD | Jan Steves | Scratched |
Beverly Tobias | DES | Jason Mackey | Scratched |
Elaine Peyton | DES | Michael Suprenant | Scratched |
Leah Isaac | MC | Newton Marshall | Scratched |
Frances Moore | Des | Robert Bundtzen | Scratched |
Jeannette Johnson | OGM | Rudy Demoski, Sr. | Scratched |
Elizabeth McCann | BFP | Scott Jansen | Scratched |
The City of Gresham Charitable Giving Committee is hosting its fourth annual fund raiser for the Multnomah County Animal Shelter that we've titled "Money for Mushers." Employees participate by selecting a musher participating in the Iditarod Trail Sled Dog Race. An entry is $5 for a randomly selected musher, $20 for a specific musher, and $30 for a past Iditarod winner.
Monday, March 18, 2013
Gresham Employee Participants
Below is the list of Gresham employees that participated, what musher they followed and that musher's finishing order. Scratched means the musher pulled out of the race without finishing. Many thanks to everyone that participated!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment