Which of the Gresham employees had chosen Mitch Seavey as their musher? Jeannette Johnson from OGM! Jeannette wins a gift certifcate to the coffee place of her choice. And, since we had a side bet about whose musher would come in first as Mitch and Aliy battled the last 77 miles, lunch on me.
But just because the first mushers have finished, the race is by no means over. There are only 17 teams in to Nome, leaving 39 more teams out on the trail. For many mushers, coming in first is not their goal. They run for the love of the dogs, to prove something to themselves, or to fulfill a dream. In my mind anyone that even starts this race is a winner. It's too bad that we really only give a nod to the first few guys to the finish line, because there is still so much racing going on. The current Red Lantern carrier is Cindy Abbot (again) and she left the Eagle Island checkpoint last night at 6:45. Eagle Island is still about 400 miles from Nome.
Here is the current list of finished mushers:
As of March 13, 2013 11:19:27
Finished
Pos | Musher | Bib | Checkpoint | Time In | Dogs In | Days | Hours | Minutes | Seconds | Average Speed | Time Enroute | Previous | Insights | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Checkpoint | Time Out | |||||||||||||
1 | Mitch Seavey | 36 | Nome | 3/12 22:39:56 | 10 | 9 | 7 | 39 | 56 | 4.41 | 3h 2m | Safety | 3/12 19:37:00 | |
2 | Aliy Zirkle | 27 | Nome | 3/12 23:03:35 | 10 | 9 | 8 | 3 | 35 | 4.41 | 3h 1m | Safety | 3/12 20:02:00 | |
3 | Jeff King | 18 | Nome | 3/13 00:21:56 | 11 | 9 | 9 | 21 | 56 | 4.38 | 2h 45m | Safety | 3/12 21:36:00 | |
4 | Dallas Seavey | 19 | Nome | 3/13 01:20:51 | 7 | 9 | 10 | 20 | 51 | 4.36 | 2h 42m | Safety | 3/12 22:38:00 | |
5 | Ray Redington Jr | 52 | Nome | 3/13 02:04:54 | 9 | 9 | 11 | 4 | 54 | 4.35 | 2h 56m | Safety | 3/12 23:08:00 | |
6 | Nicolas Petit | 16 | Nome | 3/13 02:39:13 | 10 | 9 | 11 | 39 | 13 | 4.34 | 2h 55m | Safety | 3/12 23:44:00 | |
7 | Joar Leifseth Ulsom (r) | 32 | Nome | 3/13 03:34:00 | 10 | 9 | 12 | 34 | 0 | 4.32 | 2h 48m | Safety | 3/13 00:46:00 | |
8 | Jake Berkowitz | 44 | Nome | 3/13 03:34:16 | 15 | 9 | 12 | 34 | 16 | 4.32 | 2h 49m | Safety | 3/13 00:45:00 | |
9 | Sonny Lindner | 67 | Nome | 3/13 04:11:02 | 9 | 9 | 13 | 11 | 2 | 4.31 | 3h 4m | Safety | 3/13 01:07:00 | |
10 | DeeDee Jonrowe | 28 | Nome | 3/13 04:24:39 | 10 | 9 | 13 | 24 | 39 | 4.30 | 2h 59m | Safety | 3/13 01:25:00 | |
11 | Aaron Burmeister | 24 | Nome | 3/13 05:19:02 | 9 | 9 | 14 | 19 | 2 | 4.29 | 3h 33m | Safety | 3/13 01:46:00 | |
12 | Ken Anderson | 6 | Nome | 3/13 07:09:20 | 11 | 9 | 16 | 9 | 20 | 4.25 | 2h 49m | Safety | 3/13 04:20:00 | |
13 | Peter Kaiser | 10 | Nome | 3/13 08:36:34 | 9 | 9 | 17 | 36 | 34 | 4.23 | 3h 5m | Safety | 3/13 05:31:00 | |
14 | Josh Cadzow (r) | 55 | Nome | 3/13 09:07:37 | 8 | 9 | 18 | 7 | 37 | 4.22 | 2h 36m | Safety | 3/13 06:31:00 | |
15 | Cim Smyth | 51 | Nome | 3/13 10:08:22 | 11 | 9 | 19 | 8 | 22 | 4.20 | 2h 32m | Safety | 3/13 07:36:00 | |
16 | Paul Gebhardt | 11 | Nome | 3/13 10:09:32 | 9 | 9 | 19 | 9 | 32 | 4.20 | 3h 8m | Safety | 3/13 07:01:00 | |
17 | Martin Buser | 2 | Nome | 3/13 11:01:33 | 11 | 9 | 20 | 1 | 33 | 4.18 | 3h 13m | Safety | 3/13 07:48:00 |
No comments:
Post a Comment