Wednesday, March 25, 2015

Iditarod XLIII is Now in the History Books

Cindy Abbot, wearing bib number 10, was the last musher over the finish line in Nome on Sunday 3/22/15 at 8:19 p.m.  Once the race marshal confirmed she had all the required items in her sled and she signed the sheet saying she was officially off the trail, she turned out the Red Lantern.

Here are the final standings:
Pos Musher Bib Time In Dogs In Total Race Time Average Speed
1 Dallas Seavey 46 3/18/2015 4:13 10 8d 18h 13m 6s 4.6
2 Mitch Seavey 18 3/18/2015 8:22 10 8d 22h 22m 56s 4.52
3 Aaron Burmeister 63 3/18/2015 9:47 9 8d 23h 47m 31s 4.49
4 Jessie Royer 3 3/18/2015 11:51 12 9d 1h 51m 9s 4.44
5 Aliy Zirkle 32 3/18/2015 14:44 13 9d 4h 44m 25s 4.39
6 Joar Leifseth Ulsom 16 3/18/2015 15:21 8 9d 5h 21m 1s 4.37
7 Jeff King 59 3/18/2015 15:47 13 9d 5h 47m 50s 4.36
8 Wade Marrs 65 3/18/2015 18:15 8 9d 8h 15m 17s 4.32
9 Ken Anderson 36 3/18/2015 20:38 13 9d 10h 38m 54s 4.27
10 Nicolas Petit 12 3/18/2015 21:19 14 9d 11h 19m 20s 4.26
11 Travis Beals 56 3/18/2015 23:18 8 9d 13h 18m 45s 4.22
12 Paul Gebhardt 28 3/19/2015 1:38 11 9d 15h 38m 20s 4.18
13 Kelly Maixner 9 3/19/2015 1:39 10 9d 15h 39m 1s 4.18
14 Peter Kaiser 54 3/19/2015 1:44 11 9d 15h 44m 35s 4.18
15 Christian Turner 73 3/19/2015 2:05 11 9d 16h 5m 2s 4.17
16 Ray Redington Jr 34 3/19/2015 2:27 10 9d 16h 27m 0s 4.16
17 Thomas Waerner (r) 8 3/19/2015 4:10 11 9d 18h 10m 20s 4.13
18 Jason Campeau (r) 70 3/19/2015 5:28 11 9d 19h 28m 11s 4.11
19 Hugh Neff 24 3/19/2015 6:25 10 9d 20h 25m 44s 4.09
20 Michelle Phillips 6 3/19/2015 7:17 12 9d 21h 17m 30s 4.08
21 John Baker 78 3/19/2015 8:12 12 9d 22h 12m 58s 4.06
22 Martin Buser 4 3/19/2015 8:36 11 9d 22h 36m 40s 4.06
23 Richie Diehl 42 3/19/2015 9:26 10 9d 23h 26m 59s 4.04
24 Nathan Schroeder 26 3/19/2015 9:44 8 9d 23h 44m 59s 4.04
25 Mats Pettersson 55 3/19/2015 10:11 12 10d 0h 11m 21s 4.03
26 Scott Smith 69 3/19/2015 16:12 10 10d 6h 12m 26s 3.93
27 Paige Drobny 58 3/19/2015 16:15 13 10d 6h 15m 37s 3.93
28 Anna Berington 39 3/19/2015 21:06 12 10d 11h 6m 33s 3.85
29 Kristy Berington 11 3/19/2015 21:10 11 10d 11h 10m 50s 3.85
30 Jodi Bailey 22 3/20/2015 2:07 11 10d 16h 7m 55s 3.78
31 DeeDee Jonrowe 29 3/20/2015 5:10 15 10d 19h 10m 23s 3.73
32 Curt Perano 21 3/20/2015 7:11 13 10d 21h 11m 24s 3.71
33 Justin Savidis 19 3/20/2015 10:35 11 11d 0h 35m 10s 3.66
34 Charley Bejna 38 3/20/2015 12:07 9 11d 2h 7m 10s 3.64
35 Seth Barnes (r) 23 3/20/2015 16:05 11 11d 6h 5m 21s 3.58
36 Benjamin Harper (r) 37 3/21/2015 2:28 10 11d 16h 28m 15s 3.45
37 Linwood Fiedler 27 3/21/2015 2:28 12 11d 16h 28m 35s 3.45
38 Allen Moore 57 3/21/2015 2:52 14 11d 16h 52m 43s 3.45
39 Mike Santos 61 3/21/2015 5:07 12 11d 19h 7m 23s 3.42
40 Rohn Buser 31 3/21/2015 5:21 11 11d 19h 21m 21s 3.42
41 Matt Failor 15 3/21/2015 8:42 10 11d 22h 42m 42s 3.38
42 Jason Mackey 72 3/21/2015 10:32 11 12d 0h 32m 15s 3.35
43 Lance Mackey 30 3/21/2015 10:32 8 12d 0h 32m 37s 3.35
44 Rick Casillo 52 3/21/2015 10:37 10 12d 0h 37m 22s 3.35
45 Timothy Hunt 68 3/21/2015 10:45 12 12d 0h 45m 35s 3.35
46 Laura Allaway (r) 49 3/21/2015 13:03 14 12d 3h 3m 54s 3.33
47 Monica Zappa 53 3/21/2015 13:13 12 12d 3h 13m 0s 3.32
48 Heidi Sutter (r) 76 3/21/2015 13:39 10 12d 3h 39m 9s 3.32
49 Lisbet Norris 41 3/21/2015 13:41 14 12d 3h 41m 12s 3.32
50 Rob Cooke (r) 2 3/21/2015 14:23 12 12d 4h 23m 45s 3.31
51 Chuck Schaeffer (r) 67 3/21/2015 14:24 7 12d 4h 24m 50s 3.31
52 Brian Wilmshurst (r) 50 3/21/2015 15:18 11 12d 5h 18m 10s 3.3
53 Yvonne Dabakk 33 3/21/2015 15:55 8 12d 5h 55m 51s 3.29
54 Lev Shvarts (r) 40 3/21/2015 16:03 9 12d 6h 3m 39s 3.29
55 Yuka Honda (r) 60 3/21/2015 18:32 10 12d 8h 32m 55s 3.26
56 Alan Stevens (r) 77 3/21/2015 18:43 10 12d 8h 43m 2s 3.26
57 Becca Moore (r) 47 3/21/2015 20:56 10 12d 10h 56m 26s 3.24
58 Steve Watkins (r) 66 3/21/2015 20:57 11 12d 10h 57m 36s 3.24
59 Mark Selland (r) 17 3/21/2015 21:22 10 12d 11h 22m 10s 3.23
60 Alan Eischens (r) 7 3/21/2015 21:56 14 12d 11h 56m 36s 3.23
61 Isabelle Travadon (r) 43 3/22/2015 2:26 13 12d 16h 26m 16s 3.18
62 Marcelle Fressineau 25 3/22/2015 4:31 9 12d 18h 31m 45s 3.16
63 Lachlan Clarke 5 3/22/2015 9:16 10 12d 23h 16m 31s 3.11
64 Cindy Gallea 64 3/22/2015 10:57 10 13d 0h 57m 28s 3.09
65 Trent Herbst 75 3/22/2015 11:57 10 13d 1h 57m 39s 3.08
66 Cindy Abbott (r) 10 3/22/2015 21:19 13 13d 11h 19m 51s 2.99


Musher Bib Checkpoint In Status
Time Dogs
Scott Janssen 20 Koyuk 3/19/2015 14:30 11 Scratched
Bryan Bearss 48 Shaktoolik 3/17/2015 17:22 10 Scratched
Katherine Keith 74 Unalakleet 3/17/2015 5:16 9 Scratched
Jim Lanier 13 Unalakleet 3/17/2015 22:00 14 Scratched
Jan Steves 45 Huslia 3/16/2015 19:35 14 Scratched
Gerald Sousa 44 Galena 3/13/2015 19:08 13 Scratched
Ellen Halverson 35 Galena 3/15/2015 8:05 9 Scratched
Philip Walters (r) 51 Ruby 3/13/2015 6:04 13 Scratched
Christine Roalofs 62 Ruby 3/13/2015 0:19 13 Scratched
Gwenn Bogart (r) 14 Tanana 3/11/2015 12:30 14 Scratched
Brent Sass 71 Tanana 3/10/2015 17:30 16 Disqualified
Zoya DeNure 79 Tanana 3/11/2015 2:44 16 Scratched